OUR LEADERBOARD 2024 Calculating points! Stay tuned for the update!
Rank | Name | Date | Speed | HR | Power | Time |
---|---|---|---|---|---|---|
|
Kyle Choi | 10 Aug 2024 | 38.8 km/h | - | 297 W | 16:45 |
2 | Jamie Henley SPAT CC | 29 Sep 2024 | 38.1 km/h | - | 290 W | 17:01 |
3 | Rafal Kukla ⚡️ Surrey Cycling Club | 29 Jul 2024 | 37.7 km/h | 179 bpm | 265 W | 17:12 |
4 | Bobby Moore | SurreyCC | 29 Jul 2024 | 37.0 km/h | 180 bpm | 290 W | 17:32 |
5 | Thomas Sneddon | 25 Jun 2024 | 37.0 km/h | 151 bpm | 296 W | 17:34 |
6 | Hannah Scott | 3 Jun 2024 | 36.6 km/h | - | - | 17:43 |
7 | Terence Lim | 29 Jul 2024 | 35.7 km/h | 160 bpm | 234 W | 18:12 |
8 | Graham Lunn | 19 Sep 2024 | 35.6 km/h | 184 bpm | 224 W | 18:13 |
9 | Tim P | 29 Sep 2024 | 35.6 km/h | 176 bpm | - | 18:14 |
10 | Jacky Lai | 13 Oct 2024 | 34.0 km/h | 178 bpm | - | 19:04 |
11 | Kevin White | 13 Oct 2024 | 34.0 km/h | 175 bpm | - | 19:05 |
12 | Joel P | 13 Oct 2024 | 34.0 km/h | 160 bpm | - | 19:07 |
13 | Tanya TM | 27 Oct 2024 | 33.5 km/h | - | - | 19:21 |
14 | Simon Hamblin | 1 Sep 2024 | 33.4 km/h | 153 bpm | 216 W | 19:26 |
15 | Peter Wan | 13 Oct 2024 | 33.1 km/h | - | - | 19:35 |
16 | A R | 29 Jul 2024 | 32.7 km/h | 157 bpm | - | 19:51 |
17 | Neil Harper 🇬🇧🏴🇿🇦 | 26 Jun 2024 | 32.6 km/h | 134 bpm | 206 W | 19:53 |
18 | Paul Corby | 3 Feb 2024 | 32.3 km/h | 154 bpm | 225 W | 20:07 |
19 | Chris Chadwick | 24 Apr 2024 | 31.9 km/h | 161 bpm | 195 W | 20:20 |
20 | Andy Angell | 24 Apr 2024 | 31.8 km/h | - | 193 W | 20:25 |
21 | Ben Jones 🇬🇧 (SCC) | 22 Jul 2024 | 29.7 km/h | 168 bpm | 180 W | 21:51 |
22 | Lawrence Wood | 8 May 2024 | 29.0 km/h | - | - | 22:22 |
23 | Chris Bennett | 3 Mar 2024 | 29.0 km/h | 145 bpm | - | 22:24 |
24 | Ray Pretorius | 15 Jul 2024 | 28.7 km/h | 137 bpm | 172 W | 22:38 |
25 | Rhian Jones | 2 Aug 2024 | 27.0 km/h | - | - | 24:04 |
Last Updated December 15, 2024