Crocknorth
Distance
Elevation Gain
Avg Grade
Lowest Elev
Highest Elev
Elev Difference
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
| βπ | Paul Drake | Maison du Velo & In Gear Cycles π¦ | 10 Aug 2026 | 18.3 km/h | 165 bpm | 380 | - | 2:28 |
| βπ₯ | Bradley Harrison | 3 Apr 2026 | 17.0 km/h | - | 438 | - | 2:39 |
| βπ₯ | Jon Saunders | 13 Mar 2026 | 16.9 km/h | 152 bpm | 419 | - | 2:40 |
| 4 | Paul Corby | 1 Jul 2026 | 15.6 km/h | - | 457 | - | 2:54 |
| 5 | Ed Lovatt | 31 Jul 2026 | 15.3 km/h | 147 bpm | - | - | 2:57 |
| 6 | Sean Haywood | 12 Apr 2026 | 14.3 km/h | 176 bpm | 371 | - | 3:09 |
| 7 | Neil Boia | 5 Jul 2026 | 14.1 km/h | 169 bpm | 319 | - | 3:12 |
| β8 | Alex Rothwell | 9 May 2026 | 14.0 km/h | 164 bpm | 403 | - | 3:13 |
| β9 | Bel Levene | 28 Mar 2026 | 13.3 km/h | 162 bpm | 197 | - | 3:24 |
| β10 | Andrew Young | 9 May 2026 | 13.1 km/h | 143 bpm | 312 | - | 3:26 |
| β11 | Jason Harris | 17 Apr 2026 | 12.8 km/h | - | 298 | - | 3:31 |
| β12 | Thomas Versavel | 23 May 2026 | 12.8 km/h | 174 bpm | 338 | - | 3:32 |
| β13 | Thomas Sneddon | 3 Apr 2026 | 12.6 km/h | 149 bpm | 380 | - | 3:34 |
| β13 | Andy Angell | 9 May 2026 | 12.6 km/h | - | - | - | 3:34 |
| β15 | Jamie Henley SPAT CC | 28 Feb 2026 | 12.4 km/h | 167 bpm | 319 | - | 3:38 |
| β16 | Ben JΓΈhnstΓΈn ΓVB | 7 Jun 2026 | 12.4 km/h | - | - | - | 3:39 |
| β17 | Robin Goodlet | 28 Feb 2026 | 12.1 km/h | 176 bpm | 330 | - | 3:43 |
| β17 | Michael Hutton | 9 May 2026 | 12.1 km/h | 154 bpm | - | - | 3:43 |
| β19 | Peter Gornjak | 8 Mar 2026 | 12.1 km/h | - | 279 | - | 3:44 |
| β20 | Jack Doublet | 8 Aug 2026 | 11.9 km/h | 152 bpm | 281 | - | 3:48 |
| β21 | john percy | 14 Jun 2026 | 11.8 km/h | 161 bpm | 293 | - | 3:50 |
| β22 | Andy Horton | 19 Apr 2026 | 11.7 km/h | 110 bpm | 327 | - | 3:52 |
| β23 | Paul Correia | 26 Apr 2026 | 11.6 km/h | 156 bpm | 303 | - | 3:54 |
| β24 | Terence Lim | 9 May 2026 | 11.3 km/h | 151 bpm | 257 | - | 3:59 |
| β25 | Darren Mills | 21 May 2026 | 11.0 km/h | 140 bpm | - | - | 4:06 |
| β26 | James Budkiewicz | 9 May 2026 | 10.9 km/h | 178 bpm | 292 | - | 4:08 |
| β27 | Paul Cochrane (SCC) | 9 May 2026 | 10.8 km/h | - | 287 | - | 4:10 |
| β28 | Richard Jones | 9 May 2026 | 10.8 km/h | 145 bpm | 241 | - | 4:11 |
| β29 | Graham Lunn | 26 May 2026 | 10.7 km/h | 174 bpm | 234 | - | 4:12 |
| β30 | Marc Arpesella (SCC) | 9 May 2026 | 10.7 km/h | - | - | - | 4:13 |
| β31 | Kelvyn Jones | 26 Apr 2026 | 10.7 km/h | 162 bpm | 263 | - | 4:14 |
| β32 | Andrew Dunderdale | 5 Aug 2026 | 10.5 km/h | - | - | - | 4:17 |
| β33 | felipe tapia | 4 May 2026 | 10.5 km/h | 143 bpm | - | - | 4:18 |
| β34 | james Herbert (SCC)π¬π§ | 5 Apr 2026 | 10.4 km/h | 97 bpm | - | - | 4:19 |
| β35 | Gareth Garvin | 1 Jan 2026 | 10.4 km/h | 150 bpm | - | - | 4:20 |
| β36 | Rafal Kukla | 26 May 2026 | 10.0 km/h | 166 bpm | 237 | - | 4:30 |
| β37 | Mark Healy | 9 May 2026 | 9.9 km/h | 131 bpm | - | - | 4:32 |
| β38 | John Etheridge | 7 Jul 2026 | 9.7 km/h | - | - | - | 4:39 |
| β39 | JoΓ«lle Sambrook | 7 Jul 2026 | 9.6 km/h | - | - | - | 4:43 |
| β40 | Justin Brassell | 22 Feb 2026 | 9.5 km/h | 168 bpm | 273 | - | 4:45 |
| β40 | Stephen Reynolds | 9 May 2026 | 9.5 km/h | 143 bpm | 229 | - | 4:45 |
| β42 | david whaley | 9 May 2026 | 9.4 km/h | 145 bpm | - | - | 4:48 |
| β43 | Sirous M (SCC) | 9 May 2026 | 9.4 km/h | 165 bpm | - | - | 4:49 |
| β44 | Martin Nurse | 9 May 2026 | 9.2 km/h | - | - | - | 4:53 |
| β45 | Debbie Arpesella | 9 May 2026 | 9.1 km/h | - | - | - | 4:56 |
| β45 | Dino Pisani | 7 Jul 2026 | 9.1 km/h | - | - | - | 4:56 |
| β47 | Julia Pavlova | 9 May 2026 | 9.0 km/h | 165 bpm | 192 | - | 5:01 |
| β48 | Radu Bucur | 25 Jul 2026 | 8.6 km/h | 157 bpm | - | - | 5:14 |
| β49 | Steph π¦πΊ Porter | 12 Jul 2026 | 8.4 km/h | 161 bpm | 193 | - | 5:22 |
| β50 | π΅πΈ Waleed Saifi | 9 May 2026 | 8.4 km/h | - | 202 | - | 5:23 |
| β51 | Jude R | 19 Jul 2026 | 8.3 km/h | - | - | - | 5:27 |
| β52 | IAN Robinson SCC/WSW | 9 May 2026 | 8.2 km/h | 164 bpm | - | - | 5:29 |
| β53 | Peter Wan | 14 Jun 2026 | 7.9 km/h | 131 bpm | 188 | - | 5:42 |
| β54 | Robert Quintal (SCC) | 9 May 2026 | 7.4 km/h | - | - | - | 6:08 |
| β55 | Cheryl Hood | 16 Apr 2026 | 7.1 km/h | - | 142 | - | 6:21 |
| β56 | Ross A Macmillan | 5 Jun 2026 | 5.1 km/h | - | 130 | - | 8:50 |
| β57 | Sebastian π΄ββοΈ πββοΈπ | 9 May 2026 | 4.9 km/h | 153 bpm | 135 | - | 9:10 |
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
| π | Bel Levene | 28 Mar 2026 | 13.3 km/h | 162 bpm | 197 | - | 3:24 |
| π₯ | JoΓ«lle Sambrook | 7 Jul 2026 | 9.6 km/h | - | - | - | 4:43 |
| π₯ | Debbie Arpesella | 9 May 2026 | 9.1 km/h | - | - | - | 4:56 |
| 4 | Julia Pavlova | 9 May 2026 | 9.0 km/h | 165 bpm | 192 | - | 5:01 |
| 5 | Steph π¦πΊ Porter | 12 Jul 2026 | 8.4 km/h | 161 bpm | 193 | - | 5:22 |
| 6 | Jude R | 19 Jul 2026 | 8.3 km/h | - | - | - | 5:27 |
| 7 | Cheryl Hood | 16 Apr 2026 | 7.1 km/h | - | 142 | - | 6:21 |
Important: This leaderboard collects data from Strava ONLY when your privacy settings are set to public.
- If you wish NOT to be featured on the leaderboard, please adjust your privacy settings on Strava
- If your activities are set to private, your name will NOT be published and you will NOT participate in our Leaderboard challenge
- By participating with public settings, you consent to your name and segment times being displayed on the Surrey Cycling Club leaderboard
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 04.01.2026