RACE TEAM Assembling Our Race Team for 2024 & 2025
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Kyle Choi | 1 Jul 2024 | 28.1 km/h | 181 bpm | 361 W | 1,112.0 | 5:19 |
2 | Paul Corby | 29 Jun 2024 | 25.6 km/h | 174 bpm | 378 W | 1,010.6 | 5:51 |
3 | Jamie Henley SPAT CC | 11 Jun 2024 | 24.9 km/h | - | 379 W | 985.4 | 6:00 |
4 | Juan Manuel Delfin | 18 Jun 2024 | 22.5 km/h | 176 bpm | - | 889.0 | 6:39 |
5 | Graham Lunn | 23 Jun 2024 | 22.2 km/h | 180 bpm | - | 878.0 | 6:44 |
6 | Terence Lim | 23 Jun 2024 | 22.1 km/h | 173 bpm | 289 W | 873.7 | 6:46 |
7 | Thomas Sneddon | 31 Mar 2024 | 21.0 km/h | 157 bpm | 342 W | 830.7 | 7:07 |
7 | Kevin White | 12 May 2024 | 21.0 km/h | 183 bpm | - | 830.7 | 7:07 |
9 | Andy Angell | 31 Mar 2024 | 20.5 km/h | - | 262 W | 809.9 | 7:18 |
10 | Zach Brown | 30 Mar 2024 | 20.1 km/h | 177 bpm | - | 793.6 | 7:27 |
11 | Rafal Kukla ⚡️ Surrey Cycling Club | 30 Mar 2024 | 19.6 km/h | 175 bpm | - | 774.5 | 7:38 |
12 | andy watling | 4 May 2024 | 19.3 km/h | - | 276 W | 764.5 | 7:44 |
13 | Ian Charlton | 5 May 2024 | 19.2 km/h | 154 bpm | - | 759.6 | 7:47 |
14 | Tim Highfield | 30 Mar 2024 | 19.0 km/h | 159 bpm | 297 W | 750.0 | 7:53 |
15 | Tom Ringe | 4 May 2024 | 18.9 km/h | 169 bpm | - | 746.8 | 7:55 |
16 | James Emblen | 13 Apr 2024 | 18.8 km/h | 173 bpm | 259 W | 745.2 | 7:56 |
17 | Alex Bird (SCC) | 24 Mar 2024 | 18.6 km/h | - | - | 735.9 | 8:02 |
18 | Tanya TM | 24 Mar 2024 | 18.6 km/h | - | - | 734.4 | 8:03 |
19 | Bobby Moore | SurreyCC | 13 Apr 2024 | 18.5 km/h | - | 292 W | 731.4 | 8:05 |
20 | Sam Morton | 21 Jun 2024 | 18.3 km/h | 126 bpm | 205 W | 725.4 | 8:09 |
21 | Simon Hamblin | 30 Mar 2024 | 18.1 km/h | 161 bpm | 256 W | 716.6 | 8:15 |
22 | Samuel Boocock | 13 Apr 2024 | 17.9 km/h | 177 bpm | 306 W | 708.0 | 8:21 |
23 | Gagan Phull | 23 Jun 2024 | 17.8 km/h | 173 bpm | 151 W | 705.2 | 8:23 |
24 | Annand Patel | 23 Mar 2024 | 17.7 km/h | - | - | 699.7 | 8:27 |
24 | Mandy Dean | 23 Jun 2024 | 17.7 km/h | 165 bpm | 192 W | 699.7 | 8:27 |
Last Updated July 1, 2024