NEW PARTNER Introducing Spokes and Sprockets by Jamie!
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Kyle Choi | 1 Jul 2024 | 28.1 km/h | 181 bpm | 361 W | 1,162.4 | 5:19 |
2 | Jamie Henley SPAT CC | 2 Jul 2024 | 26.1 km/h | 176 bpm | 378 W | 1,081.0 | 5:43 |
3 | Paul Corby | 29 Jun 2024 | 25.5 km/h | 174 bpm | 378 W | 1,056.4 | 5:51 |
4 | Tim P | 24 Mar 2024 | 24.9 km/h | 171 bpm | 349 W | 1,032.9 | 5:59 |
5 | Juan Manuel Delfin | 18 Jun 2024 | 22.4 km/h | 176 bpm | - | 929.3 | 6:39 |
6 | Graham Lunn | 23 Jun 2024 | 22.2 km/h | 180 bpm | - | 917.8 | 6:44 |
7 | Terence Lim | 23 Jun 2024 | 22.0 km/h | 173 bpm | 289 W | 913.3 | 6:46 |
8 | Thomas Sneddon | 31 Mar 2024 | 21.0 km/h | 157 bpm | 342 W | 868.4 | 7:07 |
8 | Kevin White | 12 May 2024 | 21.0 km/h | 183 bpm | - | 868.4 | 7:07 |
10 | Andy Angell | 31 Mar 2024 | 20.4 km/h | - | 262 W | 846.6 | 7:18 |
11 | peter mcerlane | 25 Aug 2024 | 20.2 km/h | 181 bpm | 238 W | 835.1 | 7:24 |
12 | Jacky Lai | 28 Jul 2024 | 20.1 km/h | - | - | 833.3 | 7:25 |
13 | Zach Brown | 30 Mar 2024 | 20.0 km/h | 177 bpm | - | 829.5 | 7:27 |
14 | Simon Hamblin | 17 Aug 2024 | 19.8 km/h | 153 bpm | 262 W | 820.4 | 7:32 |
15 | Rafal Kukla ⚡️ Surrey Cycling Club | 30 Mar 2024 | 19.5 km/h | 175 bpm | - | 809.6 | 7:38 |
16 | Tanya TM | 28 Jul 2024 | 19.4 km/h | - | - | 804.3 | 7:41 |
16 | Tony Tapia | 3 Aug 2024 | 19.4 km/h | - | - | 804.3 | 7:41 |
18 | andy watling | 4 May 2024 | 19.3 km/h | - | 276 W | 799.1 | 7:44 |
19 | Alex Bird (SCC) | 23 Jul 2024 | 19.3 km/h | - | - | 797.4 | 7:45 |
20 | Ian Charlton | 5 May 2024 | 19.2 km/h | 154 bpm | - | 794.0 | 7:47 |
21 | Paul Cochrane (SSC) | 28 Jul 2024 | 19.1 km/h | - | 263 W | 790.6 | 7:49 |
22 | Tim Highfield | 30 Mar 2024 | 18.9 km/h | 159 bpm | 297 W | 783.9 | 7:53 |
23 | Tom Ringe | 4 May 2024 | 18.8 km/h | 169 bpm | - | 780.6 | 7:55 |
24 | James Emblen | 13 Apr 2024 | 18.8 km/h | 173 bpm | 259 W | 779.0 | 7:56 |
25 | Bobby Moore | SurreyCC | 13 Apr 2024 | 18.5 km/h | - | 292 W | 764.5 | 8:05 |
Last Updated September 25, 2024