Gate to Gate
Distance
Elevation Gain
Avg Grade
Lowest Elev
Highest Elev
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
| 👑 | Bradley Harrison | 1 Jul 2026 | 57.8 km/h | 176 bpm | 408 | - | 2:28 |
| 👑 | Peter Gornjak | 1 Jul 2026 | 57.8 km/h | - | 369 | - | 2:28 |
| 🥉 | Alex Rothwell | 10 Jun 2026 | 50.3 km/h | 170 bpm | 377 | - | 2:50 |
| 4 | Paul Drake | Maison du Velo & In Gear Cycles 🦆 | 10 Jun 2026 | 49.7 km/h | 159 bpm | 270 | - | 2:52 |
| 5 | Rafal Kukla | 1 Jul 2026 | 47.5 km/h | 179 bpm | 288 | - | 3:00 |
| 5 | Charles Lewis-Basson | 1 Jul 2026 | 47.5 km/h | 143 bpm | 346 | - | 3:00 |
| 7 | Thomas Sneddon | 5 Apr 2026 | 47.0 km/h | 167 bpm | 372 | - | 3:02 |
| 8 | Terence Lim | 1 Jul 2026 | 46.8 km/h | 164 bpm | 273 | - | 3:03 |
| 8 | Paul Cochrane (SCC) | 1 Jul 2026 | 46.8 km/h | - | 297 | - | 3:03 |
| 10 | Richard Jones | 20 May 2026 | 46.2 km/h | 146 bpm | 261 | - | 3:05 |
| 10 | Ed Lovatt | 1 Jul 2026 | 46.2 km/h | 159 bpm | - | - | 3:05 |
| 10 | Robin Goodlet | 29 Jul 2026 | 46.2 km/h | 176 bpm | 315 | - | 3:05 |
| 13 | Michael Hutton | 20 May 2026 | 46.0 km/h | 154 bpm | 274 | - | 3:06 |
| 14 | Tanya TM | 10 Jun 2026 | 45.8 km/h | - | - | - | 3:07 |
| 14 | Jon Saunders | 5 Jul 2026 | 45.8 km/h | 163 bpm | 354 | - | 3:07 |
| 16 | James Budkiewicz | 10 Jun 2026 | 45.3 km/h | 180 bpm | 311 | - | 3:09 |
| 16 | Alex Jennings | 10 Jun 2026 | 45.3 km/h | - | - | - | 3:09 |
| 16 | Mark Landon | 4 Jul 2026 | 45.3 km/h | 156 bpm | 259 | - | 3:09 |
| 16 | lee nixon | 4 Jul 2026 | 45.3 km/h | 126 bpm | - | - | 3:09 |
| 20 | Mitchell Nind | 6 May 2026 | 45.0 km/h | 172 bpm | 268 | - | 3:10 |
| 20 | Darren Mills | 20 May 2026 | 45.0 km/h | 165 bpm | - | - | 3:10 |
| 20 | Paul Farrer | 4 Jul 2026 | 45.0 km/h | 148 bpm | 356 | - | 3:10 |
| 20 | Martin Mc Cullough | 29 Jul 2026 | 45.0 km/h | 189 bpm | 259 | - | 3:10 |
| 24 | Eugene Jack Johnson | 4 Jul 2026 | 44.8 km/h | - | 259 | - | 3:11 |
| 24 | Stephen Reynolds | 4 Jul 2026 | 44.8 km/h | 154 bpm | 279 | - | 3:11 |
| 24 | Kelvyn Jones | 29 Jul 2026 | 44.8 km/h | 175 bpm | 284 | - | 3:11 |
| 27 | Graham Lunn | 28 Mar 2026 | 44.6 km/h | 185 bpm | 220 | - | 3:12 |
| 27 | Ali Burr | 4 Jul 2026 | 44.6 km/h | 188 bpm | 276 | - | 3:12 |
| 29 | Mark Healy | 28 Mar 2026 | 44.3 km/h | 142 bpm | - | - | 3:13 |
| 29 | Tim Highfield | 4 Jul 2026 | 44.3 km/h | 157 bpm | 269 | - | 3:13 |
| 31 | Debbie Arpesella | 4 Jul 2026 | 44.1 km/h | - | - | - | 3:14 |
| 31 | Marc Arpesella (SCC) | 4 Jul 2026 | 44.1 km/h | - | - | - | 3:14 |
| 31 | Peter Wan | 4 Jul 2026 | 44.1 km/h | 159 bpm | 255 | - | 3:14 |
| 34 | Brent Wilkins | 4 Jul 2026 | 43.9 km/h | 145 bpm | - | - | 3:15 |
| 34 | Zibby Piatek (SCC) | 4 Jul 2026 | 43.9 km/h | 170 bpm | 325 | - | 3:15 |
| 36 | james Herbert (SCC)🇬🇧 | 28 Mar 2026 | 43.7 km/h | 95 bpm | - | - | 3:16 |
| 36 | Andrew Young | 1 Apr 2026 | 43.7 km/h | 148 bpm | 262 | - | 3:16 |
| 38 | Sean Haywood | 20 May 2026 | 43.2 km/h | 155 bpm | 222 | - | 3:18 |
| 38 | P K | 13 Jun 2026 | 43.2 km/h | - | - | - | 3:18 |
| 38 | Andy Angell | 22 Jul 2026 | 43.2 km/h | - | - | - | 3:18 |
| ↑41 | Ben Jones 🇬🇧 (SCC) | 28 Mar 2026 | 43.0 km/h | 177 bpm | 247 | - | 3:19 |
| ↑41 | Paul Correia | 14 Jun 2026 | 43.0 km/h | 156 bpm | 241 | - | 3:19 |
| ↑41 | Paul Corby | 17 Jun 2026 | 43.0 km/h | 169 bpm | 396 | - | 3:19 |
| ↑44 | Jason Harris | 11 Apr 2026 | 42.8 km/h | 154 bpm | 304 | - | 3:20 |
| ↑44 | James Chapman | 17 Jun 2026 | 42.8 km/h | - | 293 | - | 3:20 |
| ↑44 | john percy | 29 Jul 2026 | 42.8 km/h | 180 bpm | 227 | - | 3:20 |
| ↑44 | Mike Crowson | 29 Jul 2026 | 42.8 km/h | 166 bpm | 289 | - | 3:20 |
| ↑48 | Alistair Davies | 20 May 2026 | 42.6 km/h | - | - | - | 3:21 |
| ↑48 | Szymon Rutkowski | 4 Jul 2026 | 42.6 km/h | 151 bpm | 261 | - | 3:21 |
| ↑50 | Samuel Boocock | 5 Apr 2026 | 42.4 km/h | 174 bpm | 305 | - | 3:22 |
| ↑50 | Rhian Jones | 20 May 2026 | 42.4 km/h | 160 bpm | 195 | - | 3:22 |
| ↑52 | Charlie Gordon | 3 May 2026 | 42.1 km/h | 174 bpm | 357 | - | 3:23 |
| ↑52 | Marcus Kealey | 18 Jul 2026 | 42.1 km/h | 178 bpm | 233 | - | 3:23 |
| ↑54 | Filomena Ciccarelli | 1 Jul 2026 | 41.9 km/h | 158 bpm | 264 | - | 3:24 |
| ↑54 | Julia Pavlova | 4 Jul 2026 | 41.9 km/h | 171 bpm | 210 | - | 3:24 |
| ↑54 | Steve Davis (ADB / One Coaching) | 22 Jul 2026 | 41.9 km/h | 166 bpm | - | - | 3:24 |
| ↑57 | Thomas Versavel | 29 Jul 2026 | 41.7 km/h | 181 bpm | 321 | - | 3:25 |
| ↑58 | Paul Malynn | 5 Aug 2026 | 41.5 km/h | 157 bpm | 214 | - | 3:26 |
| ↑59 | Roger Brown | 4 Jul 2026 | 41.3 km/h | 161 bpm | - | - | 3:27 |
| ↑59 | Jonathan Sara | 4 Jul 2026 | 41.3 km/h | - | - | - | 3:27 |
| ↑59 | Paul Streeter | 4 Jul 2026 | 41.3 km/h | - | 251 | - | 3:27 |
| 62 | Neil Boia | 7 Jun 2026 | 41.1 km/h | 165 bpm | - | - | 3:28 |
| ↑62 | Sam Morton | 13 Jun 2026 | 41.1 km/h | 158 bpm | 224 | - | 3:28 |
| ↑62 | John Etheridge | 13 Jun 2026 | 41.1 km/h | - | - | - | 3:28 |
| ↑62 | Robert Quintal (SCC) | 13 Jun 2026 | 41.1 km/h | - | - | - | 3:28 |
| ↑62 | Pete byrne | 13 Jun 2026 | 41.1 km/h | - | 213 | - | 3:28 |
| 67 | Ross Powell | 3 Jun 2026 | 40.7 km/h | 127 bpm | - | - | 3:30 |
| 67 | Ben Jøhnstøn ØVB | 26 Jun 2026 | 40.7 km/h | - | - | - | 3:30 |
| 69 | Bel Levene | 13 May 2026 | 40.5 km/h | 152 bpm | 147 | - | 3:31 |
| 70 | Craig Ogilvie | 13 Jun 2026 | 40.4 km/h | - | - | - | 3:32 |
| 70 | Ian Charlton | 14 Jun 2026 | 40.4 km/h | 162 bpm | - | - | 3:32 |
| 70 | Andy Cook | 1 Jul 2026 | 40.4 km/h | 139 bpm | 222 | - | 3:32 |
| 73 | IAN Robinson SCC/WSW | 25 May 2026 | 40.0 km/h | 169 bpm | - | - | 3:34 |
| 73 | A R | 4 Jul 2026 | 40.0 km/h | 152 bpm | - | - | 3:34 |
| 73 | Martin Nurse | 4 Jul 2026 | 40.0 km/h | - | - | - | 3:34 |
| 76 | Chris Bennett | 13 Jun 2026 | 39.6 km/h | 144 bpm | - | - | 3:36 |
| 77 | david whaley | 28 Mar 2026 | 39.2 km/h | 161 bpm | - | - | 3:38 |
| 77 | Jack Doublet | 25 Apr 2026 | 39.2 km/h | 168 bpm | 261 | - | 3:38 |
| 79 | Ian Hosler | 28 Mar 2026 | 38.9 km/h | 163 bpm | 178 | - | 3:40 |
| 80 | Gary Double | 14 Mar 2026 | 38.7 km/h | 142 bpm | 212 | - | 3:41 |
| 81 | Steph 🇦🇺 Porter | 21 Jul 2026 | 38.5 km/h | 163 bpm | 158 | - | 3:42 |
| 82 | 🇵🇸 Waleed Saifi | 22 Jul 2026 | 38.4 km/h | - | 196 | - | 3:43 |
| 83 | Sirous M (SCC) | 20 May 2026 | 38.2 km/h | 160 bpm | - | - | 3:44 |
| 84 | Mark Billinge | 18 Jul 2026 | 38.0 km/h | 162 bpm | 208 | - | 3:45 |
| 85 | Ross A Macmillan | 28 Feb 2026 | 37.7 km/h | 148 bpm | 243 | - | 3:47 |
| 85 | Gareth Garvin | 12 May 2026 | 37.7 km/h | 138 bpm | - | - | 3:47 |
| 85 | Charlotte Budkiewicz | 18 Jul 2026 | 37.7 km/h | 144 bpm | 127 | - | 3:47 |
| 85 | andy pottinger | 22 Jul 2026 | 37.7 km/h | - | - | - | 3:47 |
| 89 | Gagan Phull | 14 Jun 2026 | 37.4 km/h | 163 bpm | 165 | - | 3:49 |
| 90 | Justin Brassell | 18 Apr 2026 | 37.2 km/h | 165 bpm | 226 | - | 3:50 |
| 91 | Alfredo Mezzina | 7 Jun 2026 | 36.9 km/h | 173 bpm | 216 | - | 3:52 |
| 91 | Sebastian 🚴♂️ 🏃♂️🏂 | 24 Jun 2026 | 36.9 km/h | 161 bpm | 195 | - | 3:52 |
| 93 | felipe tapia | 14 Mar 2026 | 36.6 km/h | 140 bpm | - | - | 3:54 |
| 93 | Anne McKechnie | 28 Mar 2026 | 36.6 km/h | 173 bpm | - | - | 3:54 |
| 95 | Lizi Brooke | 23 May 2026 | 36.3 km/h | - | 141 | - | 3:56 |
| ↑95 | Andrew Dunderdale | 8 Aug 2026 | 36.3 km/h | - | - | - | 3:56 |
| ↓97 | Jacques Brummer | 20 Jun 2026 | 35.6 km/h | - | - | - | 4:00 |
| ↓98 | Hannah Scott | 22 Mar 2026 | 35.5 km/h | - | 119 | - | 4:01 |
| ↓99 | Radu Bucur | 24 Jun 2026 | 35.2 km/h | 139 bpm | - | - | 4:03 |
| 100 | Dino Pisani | 14 Apr 2026 | 34.9 km/h | - | - | - | 4:05 |
| 100 | Lorenzo Platia | 22 Jul 2026 | 34.9 km/h | - | - | - | 4:05 |
| 100 | Francesco Terracciano | 28 Jul 2026 | 34.9 km/h | 135 bpm | 193 | - | 4:05 |
| 103 | Nick Dodds | 10 Jan 2026 | 33.7 km/h | 135 bpm | 164 | - | 4:14 |
| 103 | Adrian Sambrook | 28 Apr 2026 | 33.7 km/h | - | - | - | 4:14 |
| 105 | Annand Patel | 16 May 2026 | 32.7 km/h | - | 176 | - | 4:22 |
| 106 | Jez House SCC | 25 Feb 2026 | 32.2 km/h | - | - | - | 4:26 |
| 107 | Jamie Henley SPAT CC | 5 Mar 2026 | 32.0 km/h | 148 bpm | 221 | - | 4:27 |
| 108 | Chris Jackson | 30 Apr 2026 | 31.8 km/h | 148 bpm | 219 | - | 4:29 |
| 109 | Kevin White | 19 Apr 2026 | 31.1 km/h | 163 bpm | 231 | - | 4:35 |
| 110 | Geoff Shaw 🏴 | 13 Jun 2026 | 31.0 km/h | 136 bpm | 133 | - | 4:36 |
| 111 | david battersby | 16 Jun 2026 | 30.9 km/h | 163 bpm | 149 | - | 4:37 |
| 112 | Chris Benstead | 14 Apr 2026 | 29.8 km/h | - | 301 | - | 4:47 |
| 113 | 𝐆𝐚𝐳 𝐁 🏴 | 7 Jun 2026 | 29.7 km/h | 135 bpm | - | - | 4:48 |
| 114 | Oscar Woods | 25 Apr 2026 | 29.6 km/h | 160 bpm | 130 | - | 4:49 |
| 115 | Kris House | 25 Apr 2026 | 29.2 km/h | - | - | - | 4:53 |
| 116 | Dean Harding | 21 Feb 2026 | 29.1 km/h | - | - | - | 4:54 |
| 117 | Lisa OKeefe | 31 May 2026 | 29.0 km/h | 122 bpm | - | - | 4:55 |
| 118 | Jude R | 12 Jul 2026 | 28.5 km/h | - | - | - | 5:00 |
| 119 | Lawrence Wood | 2 May 2026 | 24.2 km/h | - | - | - | 5:53 |
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
| 👑 | Tanya TM | 10 Jun 2026 | 45.8 km/h | - | - | - | 3:07 |
| 🥈 | Debbie Arpesella | 4 Jul 2026 | 44.1 km/h | - | - | - | 3:14 |
| 🥉 | Rhian Jones | 20 May 2026 | 42.4 km/h | 160 bpm | 195 | - | 3:22 |
| 4 | Filomena Ciccarelli | 1 Jul 2026 | 41.9 km/h | 158 bpm | 264 | - | 3:24 |
| 4 | Julia Pavlova | 4 Jul 2026 | 41.9 km/h | 171 bpm | 210 | - | 3:24 |
| 6 | Bel Levene | 13 May 2026 | 40.5 km/h | 152 bpm | 147 | - | 3:31 |
| 7 | Steph 🇦🇺 Porter | 21 Jul 2026 | 38.5 km/h | 163 bpm | 158 | - | 3:42 |
| 8 | Charlotte Budkiewicz | 18 Jul 2026 | 37.7 km/h | 144 bpm | 127 | - | 3:47 |
| 9 | Anne McKechnie | 28 Mar 2026 | 36.6 km/h | 173 bpm | - | - | 3:54 |
| 10 | Lizi Brooke | 23 May 2026 | 36.3 km/h | - | 141 | - | 3:56 |
| 11 | Hannah Scott | 22 Mar 2026 | 35.5 km/h | - | 119 | - | 4:01 |
| 12 | Lisa OKeefe | 31 May 2026 | 29.0 km/h | 122 bpm | - | - | 4:55 |
| 13 | Jude R | 12 Jul 2026 | 28.5 km/h | - | - | - | 5:00 |
Important: This leaderboard collects data from Strava ONLY when your privacy settings are set to public.
- If you wish NOT to be featured on the leaderboard, please adjust your privacy settings on Strava
- If your activities are set to private, your name will NOT be published and you will NOT participate in our Leaderboard challenge
- By participating with public settings, you consent to your name and segment times being displayed on the Surrey Cycling Club leaderboard
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 04.01.2026