RACE TEAM Assembling Our Race Team for 2024 & 2025
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Kyle Choi | 1 Jul 2024 | 21.4 km/h | 180 bpm | 365 W | 1,428.5 | 4:41 |
2 | Paul Corby | 6 Apr 2024 | 19.6 km/h | 170 bpm | 386 W | 1,307.5 | 5:07 |
3 | Jamie Henley SPAT CC | 21 Mar 2024 | 19.0 km/h | 173 bpm | 383 W | 1,266.2 | 5:17 |
4 | Graham Lunn | 13 Apr 2024 | 16.2 km/h | 184 bpm | - | 1,081.9 | 6:11 |
5 | Ian Charlton | 13 Apr 2024 | 15.5 km/h | 167 bpm | - | 1,034.5 | 6:28 |
6 | Kevin White | 13 Apr 2024 | 14.2 km/h | 173 bpm | - | 946.7 | 7:04 |
7 | Rafal Kukla ⚡️ Surrey Cycling Club | 13 Apr 2024 | 14.1 km/h | 175 bpm | 247 W | 944.5 | 7:05 |
8 | Juan Manuel Delfin | 13 Apr 2024 | 14.0 km/h | 171 bpm | - | 933.5 | 7:10 |
9 | James Emblen | 10 Jan 2024 | 13.3 km/h | 166 bpm | 255 W | 886.1 | 7:33 |
10 | Tim Highfield | 13 Apr 2024 | 12.6 km/h | 163 bpm | 247 W | 841.5 | 7:57 |
11 | andy watling | 27 Jan 2024 | 11.7 km/h | - | 207 W | 782.5 | 8:33 |
12 | Tanya TM | 13 Apr 2024 | 11.7 km/h | - | - | 780.9 | 8:34 |
13 | Dean Harding | 20 Feb 2024 | 11.3 km/h | - | - | 757.4 | 8:50 |
14 | felipe tapia | 4 Mar 2024 | 11.2 km/h | 147 bpm | 116 W | 748.9 | 8:56 |
15 | Julian Radcliffe | 17 May 2024 | 11.0 km/h | 160 bpm | 195 W | 735.2 | 9:06 |
16 | Neil Harper | 16 Jun 2024 | 10.7 km/h | 114 bpm | 190 W | 711.7 | 9:24 |
17 | Jacky Bernett | 11 May 2024 | 9.1 km/h | - | - | 607.3 | 11:01 |
18 | IAN Robinson (SCC) | 13 Apr 2024 | 8.3 km/h | 160 bpm | - | 554.4 | 12:04 |
19 | Andy Angell | 13 Apr 2024 | 8.2 km/h | - | 139 W | 545.4 | 12:16 |
20 | Ian Hosler | 13 Apr 2024 | 8.1 km/h | 152 bpm | 131 W | 542.4 | 12:20 |
21 | Thomas Sneddon | 13 Apr 2024 | 7.8 km/h | 130 bpm | 168 W | 524.0 | 12:46 |
22 | Alicja F | 17 Mar 2024 | 6.7 km/h | - | - | 447.5 | 14:57 |
Last Updated July 1, 2024