Coldharbour Lane

Coldharbour Lane, a 3.11km climb with a 7.1% grade, ascending from 89m to 230m. Despite the 147m elevation gain data, it features a 140m elev difference. Category 4 challenge.

Distance

3.11km

Elevation Gain

147m

Avg Grade

7.1%

Lowest Elev

89m

Highest Elev

230m

Elev Difference

140m

Climb Category

4
RankNameDateSpeedHRPowerVAMTime
 👑Paul Drake | Maison du Velo & In Gear Cycles 🦆3 Aug 202623.7 km/h155 bpm288-7:53
 🥈Peter Gornjak30 May 202623.2 km/h-308-8:02
 🥉Bradley Harrison30 May 202623.1 km/h162 bpm342-8:04
 4Jon Saunders30 May 202622.7 km/h148 bpm323-8:13
 5Alex Rothwell30 May 202622.2 km/h163 bpm364-8:25
 6Ed Lovatt9 May 202621.0 km/h138 bpm--8:53
 7Andrew Young9 May 202621.0 km/h146 bpm280-8:54
 8Andy Angell9 May 202620.1 km/h---9:16
 9Michael Hutton9 May 202620.0 km/h157 bpm--9:20
 10Paul Corby30 May 202619.5 km/h161 bpm325-9:33
 11Charles Lewis-Basson30 May 202619.5 km/h149 bpm295-9:34
 12Graham Lunn30 May 202618.9 km/h174 bpm243-9:51
 13Jamie Henley SPAT CC8 Apr 202618.9 km/h161 bpm278-9:52
 14Thomas Sneddon30 May 202618.8 km/h153 bpm328-9:56
 15Andy Horton12 Jul 202618.6 km/h144 bpm257-10:01
 16Rafal Kukla19 Apr 202618.5 km/h166 bpm260-10:06
 17Paul Malynn31 Jan 202618.4 km/h166 bpm204-10:07
 18Sean Haywood27 Jun 202618.4 km/h160 bpm263-10:10
 19Lizi Brooke8 Mar 202618.3 km/h134 bpm--10:13
 20Paul Correia10 May 202618.2 km/h150 bpm272-10:16
 21Richard Jones9 May 202618.1 km/h139 bpm238-10:19
 22Thomas Versavel4 Jul 202618.1 km/h161 bpm256-10:20
 23Darren Mills 30 May 202618.0 km/h154 bpm--10:21
 24Peter Wan30 May 202617.3 km/h148 bpm219-10:48
 25Robin Goodlet19 Apr 202617.1 km/h172 bpm265-10:55
 26Filomena Ciccarelli30 May 202616.9 km/h147 bpm--11:02
 27Charlie Gordon19 Apr 202616.2 km/h169 bpm319-11:30
 28Justin Brassell30 May 202616.2 km/h154 bpm266-11:31
 29Marc Arpesella (SCC)31 Jan 202616.1 km/h---11:34
 30Ben Jones 🇬🇧 (SCC)23 May 202616.0 km/h180 bpm216-11:42
 31felipe tapia23 May 202615.9 km/h144 bpm--11:46
 31Tanya TM30 May 202615.9 km/h-135-11:46
 33P K30 May 202615.7 km/h---11:52
 34Neil Boia25 May 202615.6 km/h140 bpm--11:58
35John Brotherton31 Jan 202615.6 km/h134 bpm--12:00
36Kelvyn Jones30 May 202615.4 km/h140 bpm217-12:09
37Gagan Phull30 May 202615.3 km/h153 bpm190-12:12
38Mark Healy31 Jan 202615.2 km/h133 bpm--12:16
39james Herbert (SCC)🇬🇧31 Jan 202615.2 km/h158 bpm--12:17
40Roger Brown9 May 202615.1 km/h161 bpm--12:20
41Mark Billinge9 May 202615.0 km/h154 bpm227-12:26
42david whaley9 May 202615.0 km/h139 bpm--12:27
42Ali Burr23 May 202615.0 km/h180 bpm242-12:27
44Stephen Reynolds19 Apr 202615.0 km/h71 bpm99-12:29
45Julia Pavlova9 May 202614.9 km/h167 bpm177-12:31
46James Budkiewicz31 Jan 202614.7 km/h178 bpm227-12:43
46Ross Powell30 May 202614.7 km/h146 bpm--12:43
48🇵🇸 Waleed Saifi9 May 202614.5 km/h-195-12:51
49Terence Lim9 May 202614.4 km/h143 bpm180-12:55
50Eugene Jack Johnson31 Jan 202614.3 km/h-203-13:02
50Debbie Arpesella9 May 202614.3 km/h---13:02
52IAN Robinson SCC/WSW9 May 202614.1 km/h163 bpm--13:14
53Paul Cochrane (SCC)9 May 202613.9 km/h-232-13:27
54Sirous M (SCC)23 May 202613.7 km/h165 bpm--13:37
55Jude R13 Jun 202613.3 km/h---14:04
56Gary Double23 May 202613.1 km/h146 bpm191-14:15
57Sebastian 🚴‍♂️ 🏃‍♂️🏂9 May 202613.0 km/h176 bpm193-14:24
58Lawrence Wood 23 May 202612.4 km/h---15:05
59Steph 🇦🇺 Porter 6 Apr 202612.4 km/h162 bpm157-15:06
60Robert Quintal (SCC)31 Jan 202612.2 km/h---15:18
61Alfredo Mezzina6 Aug 202611.6 km/h136 bpm139-16:02
62Pete byrne23 May 202611.1 km/h-144-16:49
63Paul Streeter31 Jan 202610.1 km/h---18:31
64Martin Nurse31 Jan 20269.5 km/h---19:33
Last updated: August 11, 2026, 8:15 am
RankNameDateSpeedHRPowerVAMTime
 👑Lizi Brooke8 Mar 202618.3 km/h134 bpm--10:13
 🥈Filomena Ciccarelli30 May 202616.9 km/h147 bpm--11:02
 🥉Tanya TM30 May 202615.9 km/h-135-11:46
 4Julia Pavlova9 May 202614.9 km/h167 bpm177-12:31
 5Debbie Arpesella9 May 202614.3 km/h---13:02
 6Jude R13 Jun 202613.3 km/h---14:04
 7Steph 🇦🇺 Porter 6 Apr 202612.4 km/h162 bpm157-15:06
Last updated: August 11, 2026, 8:15 am

Important: This leaderboard collects data from Strava ONLY when your privacy settings are set to public.

- If you wish NOT to be featured on the leaderboard, please adjust your privacy settings on Strava
- If your activities are set to private, your name will NOT be published and you will NOT participate in our Leaderboard challenge
- By participating with public settings, you consent to your name and segment times being displayed on the Surrey Cycling Club leaderboard

The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.

Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.

Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.

Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.

Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.

Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.

Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.

Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.

By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.

Thank you for your cooperation, and we wish you enjoyable and safe cycling!

Updated: 04.01.2026