Coldharbour Lane
Distance
Elevation Gain
Avg Grade
Lowest Elev
Highest Elev
Elev Difference
Climb Category
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
| 👑 | Paul Drake | Maison du Velo & In Gear Cycles 🦆 | 3 Aug 2026 | 23.7 km/h | 155 bpm | 288 | - | 7:53 |
| 🥈 | Peter Gornjak | 30 May 2026 | 23.2 km/h | - | 308 | - | 8:02 |
| 🥉 | Bradley Harrison | 30 May 2026 | 23.1 km/h | 162 bpm | 342 | - | 8:04 |
| 4 | Jon Saunders | 30 May 2026 | 22.7 km/h | 148 bpm | 323 | - | 8:13 |
| 5 | Alex Rothwell | 30 May 2026 | 22.2 km/h | 163 bpm | 364 | - | 8:25 |
| 6 | Ed Lovatt | 9 May 2026 | 21.0 km/h | 138 bpm | - | - | 8:53 |
| 7 | Andrew Young | 9 May 2026 | 21.0 km/h | 146 bpm | 280 | - | 8:54 |
| 8 | Andy Angell | 9 May 2026 | 20.1 km/h | - | - | - | 9:16 |
| 9 | Michael Hutton | 9 May 2026 | 20.0 km/h | 157 bpm | - | - | 9:20 |
| 10 | Paul Corby | 30 May 2026 | 19.5 km/h | 161 bpm | 325 | - | 9:33 |
| 11 | Charles Lewis-Basson | 30 May 2026 | 19.5 km/h | 149 bpm | 295 | - | 9:34 |
| 12 | Graham Lunn | 30 May 2026 | 18.9 km/h | 174 bpm | 243 | - | 9:51 |
| 13 | Jamie Henley SPAT CC | 8 Apr 2026 | 18.9 km/h | 161 bpm | 278 | - | 9:52 |
| 14 | Thomas Sneddon | 30 May 2026 | 18.8 km/h | 153 bpm | 328 | - | 9:56 |
| 15 | Andy Horton | 12 Jul 2026 | 18.6 km/h | 144 bpm | 257 | - | 10:01 |
| 16 | Rafal Kukla | 19 Apr 2026 | 18.5 km/h | 166 bpm | 260 | - | 10:06 |
| 17 | Paul Malynn | 31 Jan 2026 | 18.4 km/h | 166 bpm | 204 | - | 10:07 |
| 18 | Sean Haywood | 27 Jun 2026 | 18.4 km/h | 160 bpm | 263 | - | 10:10 |
| 19 | Lizi Brooke | 8 Mar 2026 | 18.3 km/h | 134 bpm | - | - | 10:13 |
| 20 | Paul Correia | 10 May 2026 | 18.2 km/h | 150 bpm | 272 | - | 10:16 |
| 21 | Richard Jones | 9 May 2026 | 18.1 km/h | 139 bpm | 238 | - | 10:19 |
| 22 | Thomas Versavel | 4 Jul 2026 | 18.1 km/h | 161 bpm | 256 | - | 10:20 |
| 23 | Darren Mills | 30 May 2026 | 18.0 km/h | 154 bpm | - | - | 10:21 |
| 24 | Peter Wan | 30 May 2026 | 17.3 km/h | 148 bpm | 219 | - | 10:48 |
| 25 | Robin Goodlet | 19 Apr 2026 | 17.1 km/h | 172 bpm | 265 | - | 10:55 |
| 26 | Filomena Ciccarelli | 30 May 2026 | 16.9 km/h | 147 bpm | - | - | 11:02 |
| 27 | Charlie Gordon | 19 Apr 2026 | 16.2 km/h | 169 bpm | 319 | - | 11:30 |
| 28 | Justin Brassell | 30 May 2026 | 16.2 km/h | 154 bpm | 266 | - | 11:31 |
| 29 | Marc Arpesella (SCC) | 31 Jan 2026 | 16.1 km/h | - | - | - | 11:34 |
| 30 | Ben Jones 🇬🇧 (SCC) | 23 May 2026 | 16.0 km/h | 180 bpm | 216 | - | 11:42 |
| 31 | felipe tapia | 23 May 2026 | 15.9 km/h | 144 bpm | - | - | 11:46 |
| 31 | Tanya TM | 30 May 2026 | 15.9 km/h | - | 135 | - | 11:46 |
| 33 | P K | 30 May 2026 | 15.7 km/h | - | - | - | 11:52 |
| 34 | Neil Boia | 25 May 2026 | 15.6 km/h | 140 bpm | - | - | 11:58 |
| ↓35 | John Brotherton | 31 Jan 2026 | 15.6 km/h | 134 bpm | - | - | 12:00 |
| ↓36 | Kelvyn Jones | 30 May 2026 | 15.4 km/h | 140 bpm | 217 | - | 12:09 |
| ↓37 | Gagan Phull | 30 May 2026 | 15.3 km/h | 153 bpm | 190 | - | 12:12 |
| ↓38 | Mark Healy | 31 Jan 2026 | 15.2 km/h | 133 bpm | - | - | 12:16 |
| ↓39 | james Herbert (SCC)🇬🇧 | 31 Jan 2026 | 15.2 km/h | 158 bpm | - | - | 12:17 |
| ↓40 | Roger Brown | 9 May 2026 | 15.1 km/h | 161 bpm | - | - | 12:20 |
| ↓41 | Mark Billinge | 9 May 2026 | 15.0 km/h | 154 bpm | 227 | - | 12:26 |
| ↓42 | david whaley | 9 May 2026 | 15.0 km/h | 139 bpm | - | - | 12:27 |
| ↓42 | Ali Burr | 23 May 2026 | 15.0 km/h | 180 bpm | 242 | - | 12:27 |
| ↓44 | Stephen Reynolds | 19 Apr 2026 | 15.0 km/h | 71 bpm | 99 | - | 12:29 |
| ↓45 | Julia Pavlova | 9 May 2026 | 14.9 km/h | 167 bpm | 177 | - | 12:31 |
| ↓46 | James Budkiewicz | 31 Jan 2026 | 14.7 km/h | 178 bpm | 227 | - | 12:43 |
| ↓46 | Ross Powell | 30 May 2026 | 14.7 km/h | 146 bpm | - | - | 12:43 |
| ↓48 | 🇵🇸 Waleed Saifi | 9 May 2026 | 14.5 km/h | - | 195 | - | 12:51 |
| ↓49 | Terence Lim | 9 May 2026 | 14.4 km/h | 143 bpm | 180 | - | 12:55 |
| ↓50 | Eugene Jack Johnson | 31 Jan 2026 | 14.3 km/h | - | 203 | - | 13:02 |
| ↓50 | Debbie Arpesella | 9 May 2026 | 14.3 km/h | - | - | - | 13:02 |
| ↓52 | IAN Robinson SCC/WSW | 9 May 2026 | 14.1 km/h | 163 bpm | - | - | 13:14 |
| ↓53 | Paul Cochrane (SCC) | 9 May 2026 | 13.9 km/h | - | 232 | - | 13:27 |
| ↓54 | Sirous M (SCC) | 23 May 2026 | 13.7 km/h | 165 bpm | - | - | 13:37 |
| ↓55 | Jude R | 13 Jun 2026 | 13.3 km/h | - | - | - | 14:04 |
| ↓56 | Gary Double | 23 May 2026 | 13.1 km/h | 146 bpm | 191 | - | 14:15 |
| ↓57 | Sebastian 🚴♂️ 🏃♂️🏂 | 9 May 2026 | 13.0 km/h | 176 bpm | 193 | - | 14:24 |
| ↓58 | Lawrence Wood | 23 May 2026 | 12.4 km/h | - | - | - | 15:05 |
| ↓59 | Steph 🇦🇺 Porter | 6 Apr 2026 | 12.4 km/h | 162 bpm | 157 | - | 15:06 |
| ↓60 | Robert Quintal (SCC) | 31 Jan 2026 | 12.2 km/h | - | - | - | 15:18 |
| ↓61 | Alfredo Mezzina | 6 Aug 2026 | 11.6 km/h | 136 bpm | 139 | - | 16:02 |
| ↓62 | Pete byrne | 23 May 2026 | 11.1 km/h | - | 144 | - | 16:49 |
| ↓63 | Paul Streeter | 31 Jan 2026 | 10.1 km/h | - | - | - | 18:31 |
| ↓64 | Martin Nurse | 31 Jan 2026 | 9.5 km/h | - | - | - | 19:33 |
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
| 👑 | Lizi Brooke | 8 Mar 2026 | 18.3 km/h | 134 bpm | - | - | 10:13 |
| 🥈 | Filomena Ciccarelli | 30 May 2026 | 16.9 km/h | 147 bpm | - | - | 11:02 |
| 🥉 | Tanya TM | 30 May 2026 | 15.9 km/h | - | 135 | - | 11:46 |
| 4 | Julia Pavlova | 9 May 2026 | 14.9 km/h | 167 bpm | 177 | - | 12:31 |
| 5 | Debbie Arpesella | 9 May 2026 | 14.3 km/h | - | - | - | 13:02 |
| 6 | Jude R | 13 Jun 2026 | 13.3 km/h | - | - | - | 14:04 |
| 7 | Steph 🇦🇺 Porter | 6 Apr 2026 | 12.4 km/h | 162 bpm | 157 | - | 15:06 |
Important: This leaderboard collects data from Strava ONLY when your privacy settings are set to public.
- If you wish NOT to be featured on the leaderboard, please adjust your privacy settings on Strava
- If your activities are set to private, your name will NOT be published and you will NOT participate in our Leaderboard challenge
- By participating with public settings, you consent to your name and segment times being displayed on the Surrey Cycling Club leaderboard
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 04.01.2026