RACE TEAM Assembling Our Race Team for 2024 & 2025
Rank | Name | Date | Speed | HR | Power | Time |
---|---|---|---|---|---|---|
|
Kyle Choi | 31 Jul 2024 | 44.7 km/h | 189 bpm | 329 W | 5:51 |
|
Jamie Henley SPAT CC | 31 Jul 2024 | 44.7 km/h | 174 bpm | 329 W | 5:51 |
3 | Ian Charlton | 14 Mar 2024 | 41.0 km/h | 163 bpm | - | 6:23 |
4 | Rafal Kukla ⚡️ Surrey Cycling Club | 31 Jul 2024 | 40.4 km/h | 181 bpm | 267 W | 6:28 |
5 | Thomas Sneddon | 5 Jun 2024 | 40.3 km/h | 127 bpm | 281 W | 6:29 |
6 | Terence Lim | 5 Jun 2024 | 40.2 km/h | 160 bpm | 279 W | 6:30 |
6 | Chris Chadwick | 5 Jun 2024 | 40.2 km/h | 176 bpm | 247 W | 6:30 |
8 | Tanya TM | 26 Jun 2024 | 39.8 km/h | - | - | 6:34 |
9 | Mark Landon | 26 Jun 2024 | 39.7 km/h | 143 bpm | 186 W | 6:35 |
10 | Geoff Shaw 🏴 | 26 Jun 2024 | 39.6 km/h | 136 bpm | 184 W | 6:36 |
10 | Bobby Moore | SurreyCC | 26 Jun 2024 | 39.6 km/h | 173 bpm | 289 W | 6:36 |
12 | IAN Robinson (SCC) | 26 Jun 2024 | 39.4 km/h | 164 bpm | - | 6:38 |
13 | Juan Manuel Delfin | 22 Jun 2024 | 38.0 km/h | 162 bpm | - | 6:53 |
13 | Jacky Lai | 22 Jun 2024 | 38.0 km/h | 168 bpm | - | 6:53 |
13 | Hannah Scott | 31 Jul 2024 | 38.0 km/h | - | 164 W | 6:53 |
16 | Andy Angell | 15 May 2024 | 37.9 km/h | - | 188 W | 6:54 |
16 | Ben Jones 🇬🇧 (SCC) | 15 May 2024 | 37.9 km/h | 170 bpm | 186 W | 6:54 |
18 | Samuel Boocock | 15 May 2024 | 37.8 km/h | 160 bpm | 233 W | 6:55 |
18 | Ali Burr | 15 May 2024 | 37.8 km/h | 174 bpm | - | 6:55 |
18 | Paul Cochrane (SSC) | 15 May 2024 | 37.8 km/h | - | 220 W | 6:55 |
21 | James Emblen | 8 May 2024 | 37.6 km/h | 159 bpm | - | 6:57 |
22 | Tom Ringe | 8 May 2024 | 37.5 km/h | 164 bpm | - | 6:58 |
22 | Tim Highfield | 8 May 2024 | 37.5 km/h | 139 bpm | 213 W | 6:58 |
24 | Graham Lunn | 21 Sep 2024 | 37.5 km/h | 176 bpm | 205 W | 6:59 |
25 | Eugene Jack Johnson | 15 May 2024 | 37.4 km/h | 175 bpm | - | 7:00 |
Last Updated September 25, 2024