Strava app logo on a plain background.

Pyrford Climb

Pyrford Climb, a 1.09km segment with a 28m elevation gain and a 2.3% average grade, rising from 19m to 45m. Ideal for a quick, scenic climb.

Distance

1.09km

Elevation Gain

28m

Avg Grade

2.3%

Lowest Elev

19m

Highest Elev

45m

Elev Difference

26m
Pyrford Climb - Our Leaderboard Segment
Rank Name Date Speed HR Power Time
Paul Corby 6 Apr 2024 34.5 km/h 167 bpm 466 W Power Meter 1:54
2 Jamie Henley SPAT CC 27 Apr 2024 34.2 km/h 175 bpm 448 W Power Meter 1:55
3 Graham Lunn 8 May 2024 32.2 km/h 184 bpm - 2:02
4 Ian Charlton 9 May 2024 28.3 km/h 162 bpm - 2:19
5 Hannah Scott 21 Jan 2024 21.9 km/h - - 2:59
5 James Emblen 11 May 2024 21.9 km/h 160 bpm 205 W Power Meter 2:59
7 Radu Bucur 4 May 2024 21.6 km/h 154 bpm - 3:02
8 James Hughes (SCC) 14 Apr 2024 20.2 km/h 163 bpm - 3:14
9 Robert fisher 6 Mar 2024 12.6 km/h 146 bpm - 5:11
Last Updated May 16, 2024