Strava app logo on a plain background.

Rippin’it in Ripley

Rippin’it in Ripley, a 4.44km easy segment, 10m elevation gain, -0.9% avg grade. Elev range 27m to 67m, 40m difference.

Distance

4.44km

Elevation Gain

10m

Avg Grade

-0.9%

Lowest Elev

27m

Highest Elev

67m

Elev Difference

40m
Rippin’it in Ripley - Our Leaderboard Segment
Rank Name Date Speed HR Power Time
Jamie Henley SPAT CC 30 Apr 2024 45.8 km/h 161 bpm 291 W Power Meter 5:49
2 James Emblen 17 May 2024 45.3 km/h 176 bpm 285 W Power Meter 5:53
3 Kyle Choi 4 Sep 2024 44.4 km/h 179 bpm 353 W Power Meter 6:00
4 Paul Corby 18 Jul 2024 44.2 km/h 171 bpm 287 W Power Meter 6:02
4 Neil Harper 4 Sep 2024 44.2 km/h 146 bpm 234 W Power Meter 6:02
6 Terence Lim 4 Sep 2024 44.1 km/h 166 bpm 263 W Power Meter 6:03
7 Ian Hosler 26 Jul 2024 43.9 km/h 178 bpm 249 W Power Meter 6:04
8 Graham Lunn 26 Jul 2024 43.8 km/h - - 6:05
9 Bobby Moore | SurreyCC 17 May 2024 43.7 km/h - 308 W Power Meter 6:06
10 Andy Angell 26 Jul 2024 43.6 km/h - 249 W Power Meter 6:07
11 Ali Burr 17 May 2024 43.3 km/h 195 bpm - 6:09
12 Mark Landon 4 Sep 2024 42.8 km/h 147 bpm 207 W Power Meter 6:14
13 Paul Cochrane (SSC) 26 Jul 2024 42.3 km/h - 235 W Power Meter 6:18
14 Hannah Scott 26 Jul 2024 42.2 km/h - 307 W Power Meter 6:19
15 Rob Jones 3 Jul 2024 41.4 km/h - 243 W Power Meter 6:26
16 Anne McKechnie 4 Sep 2024 40.0 km/h 179 bpm - 6:40
17 Rafal Kukla ⚡️ Surrey Cycling Club 4 Sep 2024 39.5 km/h 165 bpm 235 W Power Meter 6:45
18 Tanya TM 4 Sep 2024 39.4 km/h - - 6:46
18 A R 4 Sep 2024 39.4 km/h - - 6:46
20 Lawrence Wood 4 Sep 2024 39.1 km/h - - 6:49
21 Robert Quintal (SCC)🇵🇹🇿🇦🇬🇧 5 May 2024 39.0 km/h - - 6:50
22 Kevin White 23 Jul 2024 38.8 km/h 100 bpm - 6:52
23 Debbie Arpesella 23 Jul 2024 38.6 km/h - - 6:54
24 Radu Bucur 3 Jul 2024 38.3 km/h 152 bpm - 6:58
24 Craig Ogilvie 3 Jul 2024 38.3 km/h 150 bpm - 6:58
Last Updated September 25, 2024