NEW PARTNER Introducing Spokes and Sprockets by Jamie!
Rank | Name | Date | Speed | HR | Power | Time |
---|---|---|---|---|---|---|
|
Kyle Choi | 1 Jul 2024 | 37.4 km/h | 183 bpm | 453 W | 1:45 |
2 | Paul Corby | 14 Jun 2024 | 36.7 km/h | 173 bpm | 485 W | 1:47 |
3 | Jamie Henley SPAT CC | 18 Jun 2024 | 36.0 km/h | - | 493 W | 1:49 |
4 | Graham Lunn | 21 Jun 2024 | 32.7 km/h | 186 bpm | - | 2:00 |
4 | Terence Lim | 4 Sep 2024 | 32.7 km/h | 172 bpm | 354 W | 2:00 |
6 | Ian Charlton | 8 Jul 2024 | 31.2 km/h | 170 bpm | - | 2:06 |
7 | Kevin White | 13 Aug 2024 | 30.5 km/h | 173 bpm | - | 2:09 |
8 | Neil Harper | 4 Sep 2024 | 29.5 km/h | 153 bpm | 300 W | 2:13 |
9 | Mark Landon | 4 Sep 2024 | 28.1 km/h | 154 bpm | 281 W | 2:20 |
10 | Thomas Sneddon | 3 Sep 2024 | 27.7 km/h | 159 bpm | 392 W | 2:22 |
11 | james herbert | 27 Jul 2024 | 24.4 km/h | 164 bpm | - | 2:41 |
12 | Andy Angell | 22 Jun 2024 | 23.8 km/h | - | 210 W | 2:45 |
13 | James Emblen | 25 May 2024 | 23.7 km/h | 171 bpm | 246 W | 2:46 |
14 | Sam Morton | 10 Aug 2024 | 22.6 km/h | 137 bpm | 199 W | 2:54 |
15 | Tanya TM | 4 Sep 2024 | 22.3 km/h | - | - | 2:56 |
16 | Rafal Kukla ⚡️ Surrey Cycling Club | 4 Sep 2024 | 22.2 km/h | 167 bpm | 220 W | 2:57 |
17 | A R | 4 Sep 2024 | 21.8 km/h | - | - | 3:00 |
18 | Radu Bucur | 4 May 2024 | 21.6 km/h | 154 bpm | - | 3:02 |
19 | Lawrence Wood | 4 Sep 2024 | 20.9 km/h | - | - | 3:08 |
20 | James Hughes (SCC) | 14 Apr 2024 | 20.2 km/h | 163 bpm | - | 3:14 |
20 | Geoff Shaw 🏴 | 8 Sep 2024 | 20.2 km/h | 140 bpm | 193 W | 3:14 |
22 | Martin Nurse | 4 Sep 2024 | 20.0 km/h | - | - | 3:16 |
23 | Anne McKechnie | 4 Sep 2024 | 19.9 km/h | 170 bpm | - | 3:17 |
24 | Robert Quintal (SCC)🇵🇹🇿🇦🇬🇧 | 4 Sep 2024 | 19.4 km/h | - | - | 3:22 |
25 | Julia Pavlova | 8 Sep 2024 | 18.7 km/h | 164 bpm | - | 3:30 |
Last Updated September 25, 2024