Staple Lane
Distance
Elevation Gain
Avg Grade
Lowest Elev
Highest Elev
Elev Difference
Climb Category
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
![]() |
Tim P | 7 Apr 2025 | 24.5 km/h | 172 bpm | 352 W | 1,015.9 | 6:05 |
2 | Thomas Sneddon | 6 Apr 2025 | 23.7 km/h | 169 bpm | 390 W | 981.0 | 6:18 |
3 | Rafal Kukla ⚡️ Surrey Cycling Club | 6 Apr 2025 | 23.4 km/h | 180 bpm | 326 W | 970.7 | 6:22 |
4 | Peter Gornjak | 9 Mar 2025 | 22.6 km/h | - | 300 W | 936.4 | 6:36 |
5 | Samuel Boocock | 7 Apr 2025 | 21.5 km/h | 178 bpm | 374 W | 889.2 | 6:57 |
6 | John Brotherton | 9 Mar 2025 | 19.7 km/h | 151 bpm | 286 W | 816.7 | 7:34 |
7 | Ian Charlton | 9 Mar 2025 | 19.3 km/h | 149 bpm | - | 800.9 | 7:43 |
8 | Paul Farrer | 20 Mar 2025 | 19.2 km/h | 157 bpm | 294 W | 795.7 | 7:46 |
9 | Bradley Harrison | 9 Mar 2025 | 18.6 km/h | 156 bpm | - | 772.5 | 8:00 |
10 | Juan Manuel Delfin | 15 Feb 2025 | 18.0 km/h | 165 bpm | - | 747.6 | 8:16 |
10 | Stuart Dillon | 29 Mar 2025 | 18.0 km/h | 155 bpm | - | 747.6 | 8:16 |
12 | Ian Hosler | 29 Mar 2025 | 17.7 km/h | 171 bpm | 217 W | 732.8 | 8:26 |
13 | Jon Saunders | 5 Mar 2025 | 17.1 km/h | 128 bpm | 207 W | 709.0 | 8:43 |
14 | james Herbert (SCC)🇬🇧 | 20 Mar 2025 | 17.1 km/h | 145 bpm | - | 706.3 | 8:45 |
15 | Paul Wallis | 4 Mar 2025 | 16.6 km/h | 152 bpm | 93 W | 687.9 | 8:59 |
16 | Neil Harper 🇬🇧🏴🇿🇦 | 30 Mar 2025 | 16.2 km/h | 124 bpm | 199 W | 673.0 | 9:11 |
17 | Tanya TM | 9 Mar 2025 | 15.9 km/h | - | - | 657.4 | 9:24 |
18 | felipe tapia | 11 Mar 2025 | 15.5 km/h | 148 bpm | - | 643.8 | 9:36 |
18 | Lawrence Wood | 4 Apr 2025 | 15.5 km/h | - | - | 643.8 | 9:36 |
20 | Lisa OKeefe | 4 Apr 2025 | 15.4 km/h | 153 bpm | - | 639.3 | 9:40 |
21 | Adrian Sambrook | 4 Mar 2025 | 14.5 km/h | - | - | 601.9 | 10:16 |
22 | Jacinta Moore | 27 Feb 2025 | 14.3 km/h | - | 116 W | 591.4 | 10:27 |
23 | Jacky Bernett | 11 Mar 2025 | 14.1 km/h | - | - | 582.1 | 10:37 |
24 | andy pottinger | 29 Mar 2025 | 13.6 km/h | - | - | 563.5 | 10:58 |
25 | Pete byrne | 29 Mar 2025 | 12.7 km/h | - | 20 W | 524.5 | 11:47 |
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 10.03.2024