Staple Lane
Distance
Elevation Gain
Avg Grade
Lowest Elev
Highest Elev
Elev Difference
Climb Category
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
👑 | Jon Saunders | 16 May 2025 | 27.0 km/h | 159 bpm | 361 W | 1,120.2 | 5:31 |
🥈 | Jamie Henley SPAT CC | 17 May 2025 | 26.8 km/h | 170 bpm | 379 W | 1,110.2 | 5:34 |
🥉 | Antony Avelar (francês) | 24 Apr 2025 | 26.0 km/h | - | - | 1,077.9 | 5:44 |
4 | Tim P | 23 Apr 2025 | 24.7 km/h | 173 bpm | 357 W | 1,024.3 | 6:02 |
5 | Paul Corby | 6 May 2025 | 24.7 km/h | 174 bpm | 417 W | 1,021.5 | 6:03 |
6 | Rafal Kukla ⚡️ Surrey Cycling Club | 20 May 2025 | 24.5 km/h | 176 bpm | 356 W | 1,013.1 | 6:06 |
7 | Thomas Sneddon | 6 Apr 2025 | 23.7 km/h | 169 bpm | 390 W | 981.0 | 6:18 |
8 | Terence Lim | 14 May 2025 | 23.2 km/h | 172 bpm | 313 W | 960.6 | 6:26 |
9 | Ed Lovatt | 14 May 2025 | 22.9 km/h | 141 bpm | - | 948.3 | 6:31 |
10 | Peter Gornjak | 9 Mar 2025 | 22.6 km/h | - | 300 W | 936.4 | 6:36 |
11 | Graham Lunn | 20 May 2025 | 22.5 km/h | 175 bpm | 286 W | 934.0 | 6:37 |
12 | Bradley Harrison | 14 May 2025 | 22.3 km/h | 163 bpm | - | 922.4 | 6:42 |
13 | Paul Farrer | 20 May 2025 | 22.2 km/h | 164 bpm | 346 W | 920.1 | 6:43 |
14 | Samuel Boocock | 7 Apr 2025 | 21.5 km/h | 178 bpm | 374 W | 889.2 | 6:57 |
15 | Andy Angell | 25 Apr 2025 | 21.0 km/h | - | - | 870.4 | 7:06 |
15 | Chris Benstead | 14 May 2025 | 21.0 km/h | 169 bpm | 387 W | 870.4 | 7:06 |
17 | Peter McErlane | 14 May 2025 | 20.7 km/h | 189 bpm | 262 W | 858.3 | 7:12 |
18 | Ian Hosler | 14 May 2025 | 20.2 km/h | 176 bpm | 250 W | 835.1 | 7:24 |
19 | Ben Jones 🇬🇧 (SCC) | 14 May 2025 | 20.1 km/h | 181 bpm | 272 W | 833.3 | 7:25 |
20 | John Brotherton | 9 Mar 2025 | 19.7 km/h | 151 bpm | 286 W | 816.7 | 7:34 |
21 | Ian Charlton | 9 Mar 2025 | 19.3 km/h | 149 bpm | - | 800.9 | 7:43 |
21 | james Herbert (SCC)🇬🇧 | 23 Apr 2025 | 19.3 km/h | 156 bpm | - | 800.9 | 7:43 |
23 | Juan Manuel Delfin | 29 Apr 2025 | 18.8 km/h | 169 bpm | - | 780.6 | 7:55 |
24 | Paul Wallis | 14 May 2025 | 18.8 km/h | 163 bpm | 276 W | 777.4 | 7:57 |
25 | Neil Harper 🇬🇧🏴🇿🇦 | 17 May 2025 | 18.7 km/h | 135 bpm | 248 W | 775.7 | 7:58 |
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 10.03.2024