Run into Windsor
Distance
2.18 km
Elevation Gain
9m
Avg Grade
-0.8%
Lowest Elev
25m
Highest Elev
47m
Elev Difference
22m
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
👑 | Jez House SCC | 26 May 2025 | 44.6 km/h | - | - | - | 2:56 |
🥈 | Thomas Sneddon | 8 Apr 2025 | 43.8 km/h | 135 bpm | 227 W | - | 2:59 |
🥉 | Samuel Boocock | 2 Feb 2025 | 42.9 km/h | 168 bpm | 329 W | - | 3:03 |
4 | Paul Farrer | 18 May 2025 | 41.7 km/h | 131 bpm | 244 W | - | 3:08 |
5 | Paul Cochrane (SSC) | 18 May 2025 | 41.7 km/h | - | 228 W | - | 3:08 |
6 | Marc Arpesella (SCC) | 18 May 2025 | 41.5 km/h | - | - | - | 3:09 |
7 | Fraser Halscheid | 18 May 2025 | 41.5 km/h | 103 bpm | 174 W | - | 3:09 |
8 | james Herbert (SCC)🇬🇧 | 18 May 2025 | 41.3 km/h | 82 bpm | - | - | 3:10 |
9 | Rafal Kukla ⚡️ Surrey Cycling Club | 18 May 2025 | 41.3 km/h | 169 bpm | 357 W | - | 3:10 |
10 | Mark Landon | 18 May 2025 | 41.3 km/h | 142 bpm | 178 W | - | 3:10 |
11 | Peter Wan | 18 May 2025 | 41.3 km/h | 137 bpm | 161 W | - | 3:10 |
12 | Paul Wallis | 14 Jan 2025 | 40.9 km/h | 162 bpm | 245 W | - | 3:12 |
13 | Ray Pretorius | 18 Apr 2025 | 40.9 km/h | 170 bpm | 207 W | - | 3:12 |
14 | Neil Harper 🇬🇧🏴🇿🇦 | 18 Apr 2025 | 40.9 km/h | 150 bpm | 243 W | - | 3:12 |
15 | Martin Mc Cullough | 18 May 2025 | 40.9 km/h | 163 bpm | 0 W | - | 3:12 |
16 | James Budkiewicz | 25 Jan 2025 | 40.2 km/h | 175 bpm | - | - | 3:15 |
17 | Zibby Piatek (SCC) | 30 Mar 2025 | 40.0 km/h | 170 bpm | 291 W | - | 3:16 |
18 | Eugene Jack Johnson | 23 Feb 2025 | 39.8 km/h | 54 bpm | - | - | 3:17 |
19 | Robert Quintal (SCC)🇵🇹🇿🇦🇬🇧 | 30 Mar 2025 | 39.8 km/h | - | - | - | 3:17 |
20 | Stuart Dillon | 24 May 2025 | 39.4 km/h | 151 bpm | 182 W | - | 3:19 |
21 | Paul Streeter | 23 Feb 2025 | 39.0 km/h | - | - | - | 3:21 |
22 | Rhian Jones | 21 Apr 2025 | 39.0 km/h | - | - | - | 3:21 |
23 | Kevin White | 27 Apr 2025 | 38.8 km/h | 175 bpm | - | - | 3:22 |
24 | Kelvyn Jones | 21 Mar 2025 | 38.5 km/h | 166 bpm | 216 W | - | 3:24 |
25 | Terence Lim | 21 Apr 2025 | 38.5 km/h | 142 bpm | 210 W | - | 3:24 |
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 10.03.2024