Box Hill 2.2K
Distance
Elevation Gain
Avg Grade
Lowest Elev
Highest Elev
Elev Difference
Climb Category
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
![]() |
Jamie Henley SPAT CC | 11 Apr 2025 | 24.0 km/h | 172 bpm | 396 W | 1,242.8 | 5:45 |
2 | Peter Gornjak | 21 Mar 2025 | 23.8 km/h | - | 362 W | 1,235.6 | 5:47 |
3 | Kyle Choi | 18 Jan 2025 | 22.0 km/h | - | 21 W | 1,143.4 | 6:15 |
3 | Rafal Kukla ⚡️ Surrey Cycling Club | 5 Apr 2025 | 22.0 km/h | 172 bpm | 344 W | 1,143.4 | 6:15 |
5 | Paul Corby | 21 Mar 2025 | 21.5 km/h | 175 bpm | 412 W | 1,116.6 | 6:24 |
6 | Graham Lunn | 21 Mar 2025 | 20.5 km/h | - | 278 W | 1,061.3 | 6:44 |
7 | Jon Saunders | 5 Mar 2025 | 20.4 km/h | 148 bpm | 295 W | 1,056.1 | 6:46 |
8 | John Brotherton | 21 Mar 2025 | 20.1 km/h | 162 bpm | 330 W | 1,043.2 | 6:51 |
9 | Peter Wan | 18 Apr 2025 | 18.4 km/h | 164 bpm | - | 954.9 | 7:29 |
10 | Andy Angell | 18 Apr 2025 | 18.3 km/h | - | - | 948.6 | 7:32 |
11 | Juan Manuel Delfin | 15 Mar 2025 | 17.3 km/h | 175 bpm | - | 898.9 | 7:57 |
12 | Tim Lomas | 9 Mar 2025 | 17.1 km/h | - | - | 887.7 | 8:03 |
12 | james Herbert (SCC)🇬🇧 | 5 Apr 2025 | 17.1 km/h | 114 bpm | - | 887.7 | 8:03 |
14 | Tim Highfield | 18 Jan 2025 | 16.8 km/h | 156 bpm | 301 W | 873.2 | 8:11 |
15 | Paul Farrer | 18 Jan 2025 | 16.8 km/h | 78 bpm | 297 W | 871.5 | 8:12 |
16 | Mark Landon | 22 Mar 2025 | 16.2 km/h | 149 bpm | 254 W | 842.4 | 8:29 |
16 | peter mcerlane | 5 Apr 2025 | 16.2 km/h | 146 bpm | 226 W | 842.4 | 8:29 |
18 | Mark Billinge | 5 Apr 2025 | 16.1 km/h | - | 285 W | 837.4 | 8:32 |
19 | Paul Cochrane (SSC) | 5 Apr 2025 | 16.1 km/h | - | 255 W | 834.2 | 8:34 |
20 | Antony Avelar (francês) | 27 Feb 2025 | 15.7 km/h | - | 202 W | 816.7 | 8:45 |
21 | Martin Mc Cullough | 22 Mar 2025 | 15.6 km/h | 169 bpm | 233 W | 807.5 | 8:51 |
22 | Samuel Boocock | 21 Mar 2025 | 15.3 km/h | 159 bpm | 273 W | 794.0 | 9:00 |
23 | Alexandros Kontolatis | 16 Mar 2025 | 15.3 km/h | 131 bpm | - | 792.5 | 9:01 |
23 | Barrie Day | 5 Apr 2025 | 15.3 km/h | 153 bpm | - | 792.5 | 9:01 |
25 | Alex Jennings | 22 Mar 2025 | 15.3 km/h | - | - | 791.1 | 9:02 |
The Surrey Cycling Club ("the Club") maintains an individual effort recognition leaderboard via the Strava website's cycling segments. This leaderboard's goal is to inspire an active lifestyle and honour members who excel in these segments through gifts or tokens of recognition. These tokens are not just provided by the Club but also generously gifted by our friends and partners.
Please read the following Terms and Conditions carefully as they regulate your use of this leaderboard.
Participation: The Club does not host these segments as group activities or organise them as races or events. Each individual member decides when and how they wish to engage with these segments, and all participation is voluntary.
Gifts and Tokens of Recognition: The Club, alongside our generous friends and sponsors, may provide gifts or tokens of recognition to members who demonstrate exceptional effort. These are not awards for 'winning' but rather acknowledgements of individual endeavours.
Risk and Safety: Members who engage with these segments do so willingly and are responsible for assessing the involved risks. The Club fervently encourages adherence to the Highway Code at all times and promotes responsible cycling habits. The Club is not liable for any accidents, incidents, injuries, loss or damage which may occur during a ride.
Insurance: The Club advises all its members to have adequate insurance cover for all cycling activities, both within and outside of the Club. We have established a partnership with Sundays Insurance, who offer specialist bicycle insurance. Our Club members are eligible for a 10% discount on their policies. For further details, please visit the Sundays Insurance page and use the discount code: BIKE22.
Liability: Members acknowledge that engagement with the leaderboard activities, either solo or in a group, is at their own risk. The Club, its officials, and members, will not be held accountable for any injury, loss, or damage suffered as a result of participation.
Compliance with Laws: Members commit to adhering to all applicable laws and regulations, including but not limited to speed limits and the Highway Code. The Club does not endorse any form of reckless or dangerous cycling and maintains the right to suspend the Club membership of those who do not comply with these regulations.
By engaging with the Surrey Cycling Club leaderboard activities, you are consenting to these Terms and Conditions. If you do not agree with any aspect of these Terms and Conditions, please refrain from participating. We reserve the right to update these Terms and Conditions at any time, and your ongoing participation after such changes will indicate your acceptance of the changes.
Thank you for your cooperation, and we wish you enjoyable and safe cycling!
Updated: 10.03.2024