OUR LEADERBOARD 2024 Calculating points! Stay tuned for the update!
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Kyle Choi | 9 Aug 2024 | 27.0 km/h | - | 406 W | 1,401.2 | 5:06 |
2 | Paul Corby | 16 Mar 2024 | 23.6 km/h | 167 bpm | 401 W | 1,225.0 | 5:50 |
3 | Tim P | 16 Mar 2024 | 22.5 km/h | 175 bpm | - | 1,168.3 | 6:07 |
4 | Jamie Henley SPAT CC | 9 Dec 2024 | 22.1 km/h | 174 bpm | 371 W | 1,146.4 | 6:14 |
5 | Thomas Sneddon | 4 May 2024 | 22.0 km/h | 171 bpm | 415 W | 1,143.4 | 6:15 |
6 | Terence Lim | 1 Jun 2024 | 21.1 km/h | 173 bpm | 312 W | 1,093.8 | 6:32 |
7 | Andy Angell | 1 Jun 2024 | 20.8 km/h | - | 283 W | 1,080.0 | 6:37 |
8 | Graham Lunn | 28 Jul 2024 | 20.6 km/h | 181 bpm | - | 1,069.2 | 6:41 |
9 | Peter Gornjak | 13 Oct 2024 | 20.4 km/h | - | 308 W | 1,058.7 | 6:45 |
10 | James Emblen | 17 May 2024 | 20.3 km/h | 177 bpm | 298 W | 1,050.9 | 6:48 |
11 | peter mcerlane | 18 Sep 2024 | 19.7 km/h | 116 bpm | 268 W | 1,020.9 | 7:00 |
12 | Samuel Boocock | 20 Apr 2024 | 19.5 km/h | 177 bpm | 380 W | 1,013.6 | 7:03 |
13 | Bobby Moore | SurreyCC | 17 May 2024 | 19.4 km/h | - | 343 W | 1,004.1 | 7:07 |
14 | Ian Charlton | 6 Apr 2024 | 19.3 km/h | 166 bpm | - | 999.4 | 7:09 |
14 | Jacky Lai | 17 Jul 2024 | 19.3 km/h | 180 bpm | - | 999.4 | 7:09 |
16 | Hannah Scott | 2 Aug 2024 | 19.2 km/h | - | 223 W | 994.8 | 7:11 |
17 | Simon Hamblin | 17 Jul 2024 | 19.1 km/h | 164 bpm | 294 W | 992.5 | 7:12 |
18 | Tanya TM | 2 Aug 2024 | 19.0 km/h | - | - | 985.7 | 7:15 |
19 | Rafal Kukla ⚡️ Surrey Cycling Club | 1 Jun 2024 | 19.0 km/h | 178 bpm | 273 W | 983.4 | 7:16 |
20 | Tim Marsden | 9 Mar 2024 | 18.7 km/h | 167 bpm | - | 970.0 | 7:22 |
21 | Tim Lomas | 2 Jun 2024 | 18.7 km/h | - | - | 967.9 | 7:23 |
22 | Juan Manuel Delfin | 16 Mar 2024 | 18.3 km/h | 176 bpm | - | 946.5 | 7:33 |
22 | Alex Bird (SCC) | 19 Jun 2024 | 18.3 km/h | - | - | 946.5 | 7:33 |
22 | Ian Hosler | 17 Jul 2024 | 18.3 km/h | 180 bpm | 251 W | 946.5 | 7:33 |
22 | Paul Farrer | 11 Aug 2024 | 18.3 km/h | 160 bpm | - | 946.5 | 7:33 |
Last Updated December 15, 2024