OUR LEADERBOARD 2024 Calculating points! Stay tuned for the update!
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Kyle Choi | 1 Jul 2024 | 21.4 km/h | 180 bpm | 365 W | 1,428.5 | 4:41 |
2 | Paul Corby | 6 Apr 2024 | 19.6 km/h | 170 bpm | 386 W | 1,307.5 | 5:07 |
3 | Jamie Henley SPAT CC | 21 Mar 2024 | 19.0 km/h | 173 bpm | 383 W | 1,266.2 | 5:17 |
4 | Tim P | 7 Apr 2024 | 18.7 km/h | 170 bpm | 323 W | 1,246.6 | 5:22 |
5 | Thomas Sneddon | 2 Nov 2024 | 18.0 km/h | 165 bpm | 414 W | 1,201.8 | 5:34 |
6 | Graham Lunn | 7 Aug 2024 | 17.2 km/h | 184 bpm | 281 W | 1,150.1 | 5:49 |
7 | Terence Lim | 4 Jul 2024 | 17.2 km/h | 164 bpm | 305 W | 1,146.9 | 5:50 |
8 | Bobby Moore | SurreyCC | 2 Nov 2024 | 15.9 km/h | 178 bpm | 352 W | 1,059.1 | 6:19 |
9 | Ian Charlton | 13 Apr 2024 | 15.5 km/h | 167 bpm | - | 1,034.5 | 6:28 |
10 | Simon Hamblin | 10 Aug 2024 | 15.2 km/h | 160 bpm | 280 W | 1,013.6 | 6:36 |
11 | Tim Highfield | 2 Nov 2024 | 14.7 km/h | 164 bpm | 310 W | 983.8 | 6:48 |
12 | Rafal Kukla ⚡️ Surrey Cycling Club | 2 Nov 2024 | 14.7 km/h | 185 bpm | 242 W | 979.0 | 6:50 |
13 | Kevin White | 8 Nov 2024 | 14.2 km/h | 179 bpm | - | 951.2 | 7:02 |
14 | Tanya TM | 4 Jul 2024 | 14.2 km/h | - | - | 946.7 | 7:04 |
15 | Juan Manuel Delfin | 30 Jul 2024 | 14.1 km/h | 175 bpm | - | 940.0 | 7:07 |
16 | Chris Chadwick | 7 Aug 2024 | 14.0 km/h | 178 bpm | 291 W | 935.7 | 7:09 |
17 | Neil Harper 🇬🇧🏴🇿🇦 | 5 Oct 2024 | 13.4 km/h | 128 bpm | 250 W | 894.0 | 7:29 |
18 | James Emblen | 10 Jan 2024 | 13.3 km/h | 166 bpm | 255 W | 886.1 | 7:33 |
19 | james Herbert (SCC)🇬🇧 | 2 Jun 2024 | 12.9 km/h | 154 bpm | - | 859.5 | 7:47 |
20 | Ray Pretorius | 7 Sep 2024 | 12.6 km/h | 156 bpm | 232 W | 839.7 | 7:58 |
21 | Eugene Jack Johnson | 26 Oct 2024 | 11.8 km/h | - | - | 785.5 | 8:31 |
22 | andy watling | 27 Jan 2024 | 11.7 km/h | - | 207 W | 782.5 | 8:33 |
23 | felipe tapia | 11 Aug 2024 | 11.5 km/h | 137 bpm | - | 766.0 | 8:44 |
24 | Dean Harding | 20 Feb 2024 | 11.3 km/h | - | - | 757.4 | 8:50 |
25 | Kelvyn Jones | 28 Aug 2024 | 11.0 km/h | 143 bpm | - | 735.2 | 9:06 |
Last Updated December 15, 2024